...
Google Cloud Platform is a part of Google Cloud, which includes the Google Cloud Platform public cloud infrastructure, as well as G Suite, enterprise versions of Android and Chrome OS, and application programming interfaces (APIs) for machine learning and enterprise mapping services.
GCP Products
| Category | Product | Functions supported |
|---|---|---|
| Compute | App Engine | Platform as a Service to deploy Java, PHP, Node.js, Python, C#, .Net, Ruby and Go applications. |
| Compute Engine | Infrastructure as a Service to run Microsoft Windows and Linux virtual machines. | |
| Kubernetes Engine | Containers as a Service based on Kubernetes. | |
| Cloud Functions | Functions as a Service to run event-driven code written in Node.js or Python. | |
| Storage & Databases | Cloud Storage | Object storage with integrated edge caching to store unstructured data. |
| Cloud SQL | Database as a Service based on MySQL and PostgreSQL. | |
| Cloud BigTable | Managed NoSQL database service. | |
| Cloud Spanner | Horizontally scalable, strongly consistent, relational database service. | |
| Cloud Datastore | NoSQL database for web and mobile applications. | |
| Persistent Disk | Block storage for Compute Engine virtual machines. | |
| Cloud MemoryStore | Managed in-memory data store based on Redis. | |
| Networking | VPC | Virtual Private Cloud for managing the software defined network of cloud resources. |
| Cloud Load Balancing | Software-defined, managed service for load balancing the traffic. | |
| Cloud Armor | Web application firewall to protect workloads from DDoS attacks. | |
| Cloud CDN | Content Delivery Network based on Google's globally distributed edge points of presence. As of June 2018, the service is in Beta. | |
| Cloud Interconnect | Service to connect a data center with Google Cloud Platform | |
| Cloud DNS | Managed, authoritative DNS service running on the same infrastructure as Google. | |
| Network Service Tiers | Option to choose Premium vs Standard network tier for higher performing network. | |
| Big Data | BigQuery | Scalable, managed enterprise data warehouse for analytics. |
| Cloud Dataflow | Managed service based on Apache Beam for stream and batch data processing. | |
| Cloud Dataproc | Big data platform for running Apache Hadoop and Apache Spark jobs. | |
| Cloud Composer | Managed workflow orchestration service built on Apache Airflow. | |
| Cloud Datalab | Tool for data exploration, analysis, visualization and machine learning. This is a fully managed Jupyter Notebook service. | |
| Cloud Dataprep | Data service based on Trifacta to visually explore, clean, and prepare data for analysis. | |
| Cloud Pub/Sub | Scalable event ingestion service based on message queues. | |
| Cloud Data Studio | Business intelligence tool to visualize data through dashboards and reports. | |
| Cloud AI | Cloud AutoML | Service to train and deploy custom machine learning models. As of September 2018, the service is in Beta. |
| Cloud TPU | Accelerators used by Google to train machine learning models. | |
| Cloud Machine Learning Engine | Managed service for training and building machine learning models based on mainstream frameworks. | |
| Cloud Job Discovery | Service based on Google's search and machine learning capabilities for recruiting ecosystem. | |
| Dialogflow Enterprise | Development environment based on Google's machine learning for building conversational interfaces. | |
| Cloud Natural Language | Text analysis service based on Google Deep Learning models. | |
| Cloud Speech-to-Text | Speech to text conversion service based on machine learning. | |
| Cloud Text-to-Speech | Text to speech conversion service based on machine learning. | |
| Cloud Translation API | Service to dynamically translate between thousands of available language pairs | |
| Cloud Vision API | Image analysis service based on machine learning | |
| Cloud Video Intelligence | Video analysis service based on machine learning | |
| Management Tools | Stackdriver | |
| Cloud Deployment Manager | ||
| Cloud Console | ||
| Cloud Shell | ||
| Cloud Console Mobile App | ||
| Cloud APIs | ||
| Identity & Security | Cloud Identity | |
| Cloud IAM | ||
| Cloud Identity-Aware Proxy | ||
| Cloud Data Loss Prevention API | ||
| Security Key Enforcement | ||
| Cloud Key Management Service | ||
| Cloud Resource Manager | ||
| Cloud Security Command Center | ||
| Cloud Security Scanner | ||
| Access Transparency | ||
| IoT | Cloud IoT Core | |
| Edge TPU | ||
| Cloud IoT Edge | ||
| API Platform | Maps Platform | APIs for maps, routes, and places based on Google Maps. |
| Apigee API Platform | Lifecycle management platform to design, secure, deploy, monitor, and scale APIs. | |
| API Monetization | Solution for API providers to create revenue models, reports, payment gateways, and developer portal integrations. | |
| Developer Portal | Self-service platform for developers to publish and manage APIs. | |
| API Analytics | Service to analyze API-driven programs through monitoring, measuring, and managing APIs. | |
| Apigee Sense | Enables API security by identifying and alerting administrators to suspicious API behaviors. | |
| Cloud Endpoints | An NGINX-based proxy to deploy and manage APIs. |
| Children Display |
|---|