...
| Method | Description |
|---|---|
| fill() | Fills the current drawing (path) |
| stroke() | Actually draws the path you have defined |
| beginPath() | Begins a path, or resets the current path |
| moveTo() | Moves the path to the specified point in the canvas, without creating a line |
| closePath() | Creates a path from the current point back to the starting point |
| lineTo() | Adds a new point and creates a line to that point from the last specified point in the canvas |
| clip() | Clips a region of any shape and size from the original canvas |
| quadraticCurveTo() | Creates a quadratic Bézier curve |
| bezierCurveTo() | Creates a cubic Bézier curve |
| arc() | Creates an arc/curve (used to create circles, or parts of circles) |
| arcTo() | Creates an arc/curve between two tangents |
| isPointInPath() | Returns true if the specified point is in the current path, otherwise false |
Transformations
| Method | Description |
|---|---|
| scale() | Scales the current drawing bigger or smaller |
| rotate() | Rotates the current drawing |
| translate() | Remaps the (0,0) position on the canvas |
| transform() | Replaces the current transformation matrix for the drawing |
| setTransform() | Resets the current transform to the identity matrix. Then runs transform() |
...